Teks
Financial Accounting IFRS Edition
Item Code | Call Number | Lokasi | Ketersediaan |
01/ea/11 | 657.48 WEY f | Lantai 3 | Currently On Loan (Due on2024-12-12) |
02/ea/11 | 657.48 WEY f | Lantai 3 | Available but not for loan - Missing |
03/ea/11 | 657.48 WEY f | Fak Ekonomi dan Bisnis | Currently On Loan (Due on2014-06-16) |
129/ea/11 | 657.48 WEY f | Lantai 3 | Available |
325/u/hd/11 | 657.48 WEY f | Lantai 3 | Available |
324/u/hd/11 | RB 657.48 WEY f C.1 | Lantai 2 | Available |
276-u-hd-12 | 657.48 WEY f | Lantai 3 | Available |
0149-ea-12 | 657.48 WEY f | Fak Ekonomi dan Bisnis | Available |
0167-ea-12 | 657.48 WEY f | Fak Ekonomi dan Bisnis | Available |
0168-ea-12 | 657.48 WEY f | Fak Ekonomi dan Bisnis | Available |
0169-ea-12 | 657.48 WEY f | Fak Ekonomi dan Bisnis | Available |
Series Title |
-
|
---|---|
Call Number |
657.48 WEY f
|
Publisher | JOHN AND WILLEY SONS : USA., 2011 |
Collation |
ix, 683 hlm. : il. , 30 cm.
|
Language |
Indonesia
|
ISBN/ISSN |
978-0-470-55200-1
|
Classification |
657.48
|
Content Type |
-
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
-
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
No other version available
WHAT DO PEOPLE SAY ABOUT US?
Video Profile & Video MOOCs APTIK
Our Location