Teks
Intermediate Accounting IFRS Edition Vol. 2
Item Code | Call Number | Lokasi | Ketersediaan |
013/ea/11 | 657.044 KIE a | Lantai 3 | Available but not for loan - Missing |
014/ea/11 | 657.044 KIE a | Lantai 3 | Currently On Loan (Due on2014-09-15) |
015/ea/11 | 657.044 KIE a | Fak Ekonomi dan Bisnis | Currently On Loan (Due on2014-06-16) |
130/ea/11 | 657.044 KIE i | Lantai 3 | Available |
321/u/hd/11 | 657.044 KIE i | Lantai 3 | Available |
320/u/hd/11 | RB 657.044 KIE a | Lantai 2 | Available |
273-u-hd-12 | 657.044 KIE a | Lantai 3 | Currently On Loan (Due on2017-06-12) |
274-u-hd-12 | 657.044 KIE i | Lantai 3 | Available |
271-u-hd-12 | 657.044 KIE i | Lantai 3 | Available |
275-u-hd-12 | 657.044 KIE a | Lantai 3 | Available but not for loan - Missing |
0120-ea-12 | 657.044 KIE a | Fak Ekonomi dan Bisnis | Available |
0121-ea-12 | 657.044 KIE a | Fak Ekonomi dan Bisnis | Available |
0148-ea-12 | 657.044 KIE a | Fak Ekonomi dan Bisnis | Available |
0171-ea-12 | 657.044 KIE a | Fak Ekonomi dan Bisnis | Available |
0172-ea-12 | 657.044 KIE a | Fak Ekonomi dan Bisnis | Available |
0173-ea-12 | 657.044 KIE a | Fak Ekonomi dan Bisnis | Available |
272-u-hd-12 | 657.044 KIE i | Lantai 3 | Available |
55-ea-16 | 657.044 KIE a | Lantai 2 | Available |
56-ea-16 | 657.044 KIE a | Lantai 2 | Available |
57-ea-16 | 657.044 KIE i | Lantai 3 | Available |
58-ea-16 | 657.044 KIE a | Lantai 2 | Available |
59-ea-16 | 657.044 KIE i | Lantai 3 | Available |
60-ea-16 | 657.044 KIE i | Lantai 3 | Available |
61-ea-16 | 657.044 KIE i | Lantai 3 | Available |
62-ea-16 | 657.044 KIE i | Lantai 3 | Available |
63-ea-16 | 657.044 KIE a | Lantai 2 | Available |
64-ea-16 | 657.044 KIE a | Lantai 2 | Available |
65-ea-16 | 657.044 KIE a | Lantai 2 | Available |
66-ea-16 | 657.044 KIE a | Lantai 2 | Available |
67-ea-16 | 657.044 KIE a | Lantai 2 | Available |
68-ea-16 | 657.044 KIE a | Lantai 2 | Available |
69-ea-16 | 657.044 KIE a | Lantai 2 | Available |
70-ea-16 | 657.044 KIE a | Lantai 2 | Available |
71-ea-16 | 657.044 KIE a | Lantai 2 | Available |
72-ea-16 | 657.044 KIE a | Lantai 2 | Available |
73-ea-16 | 657.044 KIE a | Lantai 2 | Available |
74-ea-16 | 657.044 KIE a | Lantai 2 | Available |
75-ea-16 | 657.044 KIE a | Lantai 2 | Available |
76-ea-16 | 657.044 KIE a | Lantai 2 | Available |
77-ea-16 | 657.044 KIE a | Lantai 2 | Available |
78-ea-16 | 657.044 KIE a | Lantai 2 | Available |
79-ea-16 | 657.044 KIE a | Lantai 2 | Available |
80-ea-16 | 657.044 KIE a | Lantai 2 | Available |
81-ea-16 | 657.044 KIE i | Lantai 3 | Available |
82-ea-16 | 657.044 KIE a | Lantai 2 | Available |
83-ea-16 | 657.044 KIE a | Lantai 2 | Available |
Series Title |
-
|
---|---|
Call Number |
657.044 KIE a
|
Publisher | JOHN AND WILLEY SONS : USA., 2011 |
Collation |
xiii, 369 hlm. : il. , 28 cm.
|
Language |
Indonesia
|
ISBN/ISSN |
978-0-470-61631-4
|
Classification |
657.044
|
Content Type |
-
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
IFRS
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
No other version available
WHAT DO PEOPLE SAY ABOUT US?
Video Profile & Video MOOCs APTIK
Our Location