Teks
Statistik Teori Dan Aplikasi. Jilid 2
Item Code | Call Number | Lokasi | Ketersediaan |
003/e/94 | 519.5 Sup s | Lantai 3 | Available |
021/e/94 | 519.5 Sup s | Lantai 3 | Available |
134/e/94 | 519.5 Sup s | Lantai 3 | Available |
165/e/00 | 519.5 Sup s | Lantai 3 | Available |
166/e/00 | 519.5 Sup s | Lantai 3 | Available |
175/u/pb/01 | 519.5 Sup s | Lantai 3 | Available |
176/e/00 | 519.5 Sup s | Lantai 3 | Available |
179/e/95 | 519.5 Sup s | Lantai 3 | Available but not for loan - Missing |
20/e/03 | 519.5 Sup s | Lantai 3 | Available |
465/e/03 | 519.5 Sup s | Lantai 3 | Available |
466/e/03 | 519.5 Sup s | Lantai 3 | Available |
164/e/00 | 519.5 Sup s | Lantai 3 | Available but not for loan - Missing |
174/e/00 | RB 519.5 Sup s | Lantai 2 | Available |
020-e-94 | 519.5 Sup s | Lantai 3 | Available |
Series Title |
-
|
---|---|
Call Number |
519.5 Sup s
|
Publisher | Erlangga : Jakarta., 2000 |
Collation |
...jil : , 25 cm
|
Language |
Indonesia
|
ISBN/ISSN |
979-688-065-2
|
Classification |
519.5
|
Content Type |
-
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
5
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
No other version available
WHAT DO PEOPLE SAY ABOUT US?
Video Profile & Video MOOCs APTIK
Our Location