Teks
Metode Pengumpulan Data Untuk Ilmu-ilmu Sosial Dan Ekonomi
Item Code | Call Number | Lokasi | Ketersediaan |
064/e/00 | 001.433 TAR m | Lantai 3 | Available |
162/ea/99 | 001.433 TAR m | Lantai 3 | Available |
163/ea/99 | 001.433 TAR m | Lantai 3 | Available |
164/ea/99 | 001.433 TAR m | Lantai 3 | Available |
165/ea/99 | 001.433 TAR m | Lantai 3 | Available |
166/ea/99 | 001.433 TAR m | Lantai 3 | Available |
53/e/98 | 001.433 TAR m | Lantai 3 | Available |
54/e/98 | 001.433 TAR m | Lantai 3 | Available |
65/e/00 | 001.433 TAR m | Lantai 3 | Available |
66/e/00 | 001.433 TAR m | Lantai 3 | Available |
052-FEB-98 | RB 001.433 TAR m C.1 | Lantai 2 | Available |
Series Title |
-
|
---|---|
Call Number |
001.433 TAR m
|
Publisher | BPFE : Yogyakarta., 1996 |
Collation |
vi, 97 p. : , 23 cm
|
Language |
Indonesia
|
ISBN/ISSN |
979-506-322-0
|
Classification |
001.433
|
Content Type |
-
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
-
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
No other version available
WHAT DO PEOPLE SAY ABOUT US?
Video Profile & Video MOOCs APTIK
Our Location