Perhitungan Perencanaan Sederhana Untuk Beton Bertulang
| Item Code | Call Number | Lokasi | Ketersediaan |
| 64/s/88 | 693.54 Vis p | Lantai 3 | Available |
| 65/s/88 | 693.54 Vis p | Lantai 3 | Available |
| 66/s/88 | 693.54 Vis p | Lantai 3 | Available |
| 67/s/88 | 693.54 Vis p | Lantai 3 | Available |
| 68/s/88 | 693.54 Vis p | Lantai 3 | Available |
| 69/s/88 | 693.54 Vis p | Lantai 3 | Available |
| 70/s/88 | 693.54 Vis p | Lantai 3 | Available |
| 71/s/88 | 693.54 Vis p | Lantai 3 | Available |
| 72/s/88 | 693.54 Vis p | Lantai 3 | Available |
| 63/s/88 | RB 693.54 Vis p | Lantai 2 | Available |
| Series Title |
-
|
|---|---|
| Call Number |
693.54 Vis p
|
| Publisher | STUVO : S.Hertogenbosch., 1987 |
| Collation |
308 p. : ill., 25 cm
|
| Language |
Indonesia
|
| ISBN/ISSN |
-
|
| Classification |
693.54
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
-
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
No other version available
WHAT DO PEOPLE SAY ABOUT US?
Video Profile & Video MOOCs APTIK
Our Location
















