Analisa Matriks Untuk Struktur Rangka
| Item Code | Call Number | Lokasi | Ketersediaan |
| 004/s/91 | 624.1773 Wea a | Lantai 3 | Available |
| 236/s/98 | 624.1773 Wea a | Lantai 3 | Available |
| 237/s/98 | 624.1773 Wea a | Lantai 3 | Available |
| 238/s/98 | 624.1773 Wea a | Lantai 3 | Available |
| 239/s/98 | 624.1773 Wea a | Lantai 3 | Available |
| 240/s/98 | 624.1773 Wea a | Lantai 3 | Available |
| 2591/s/88 | 624.1773 Wea a | Lantai 3 | Available |
| L810/s/90 | 624.1773 Wea a | Lantai 3 | Available |
| 2462/s/89 | RB 624.1773 Wea a | Lantai 2 | Available |
| Series Title |
-
|
|---|---|
| Call Number |
624.1773 Wea a
|
| Publisher | Erlangga : Jakarta., 1986 |
| Collation |
xii, 485 p. : , 22 cm
|
| Language |
Indonesia
|
| ISBN/ISSN |
-
|
| Classification |
624.1773
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
ed.2
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
No other version available
WHAT DO PEOPLE SAY ABOUT US?
Video Profile & Video MOOCs APTIK
Our Location
















