Statistik Nonparametrik
Item Code | Call Number | Lokasi | Ketersediaan |
L0082/e/90 | 519.15 SIE s | Lantai 3 | Available |
L001/p/90 | 519.5 Sie s | Lantai 3 | Available |
7/p/90 | 519.5 Sie s | Lantai 3 | Available |
6/p/90 | 519.5 Sie s | Lantai 3 | Available |
4/p/90 | 519.5 Sie s | Lantai 3 | Available |
3/p/90 | 519.5 Sie s | Lantai 3 | Available but not for loan - Missing |
2/p/90 | 519.5 Sie s | Lantai 3 | Available |
172/e/96 | 519.5 Sie s | Lantai 3 | Available |
028/H/F/05 | 519.5 Sie s | Lantai 3 | Available |
Series Title |
-
|
---|---|
Call Number |
519.5 Sie s
|
Publisher | Gramedia : Jakarta., 1986 |
Collation |
392 p. : , 21 cm
|
Language |
Indonesia
|
ISBN/ISSN |
-
|
Classification |
519.5
|
Content Type |
-
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
-
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
No other version available
WHAT DO PEOPLE SAY ABOUT US?
Video Profile & Video MOOCs APTIK
Our Location